“Who’s got him?” yelled a player from the First Tech Credits as he pointed to Octane Infinity’s Chris Turman, who just swished another 3-pointer. The question essentially became the First Tech Credits’ mantra as Turman scored 23 points, shooting 10 for 20 from the field, three of which were from outside the 3-point arc. To top it off, Turman haunted them from the defensive end, blocking five shots and picking up four steals.
Turman led the Octane Infinity to their first win of the season with a score of 59-47 at Liberty High School in Hillsboro, OR. The game marked the team’s widest margin of victory since the team’s inception in 2007.
Adam Crane scored 13 points on 4-of-7 shooting from the field and 4-of-4 shooting from the free throw line, and managed to snag three steals. John Le, who recently relinquished the Crunch title to Edwin Tanedo, contributed 10 points and six rebounds.
“Hats off to John for his aggressive game start that set the tone, and Chris’s sparking shooting touch,” complimented Tanedo. “Adam was Mr. Efficient… David pounded our boards, and it was a good team effort to get our win.”
Boxscore
| No. | Pos | Player | 2PT | 3PT | FT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | PG/SG | Adam Crane | 3-5 | 1-2 | 4-4 | 3 | 1 | 2 | 3 | 0 | 13 | |
| 20 | PG/SG | Edwin Tanedo | 2-3 | 1-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 7 | |
| 21 | PG/SG | Jonas Reyes | 0-3 | 0-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 30 | PF/C | Chris Turman | 7-11 | 3-9 | 1-2 | 5 | 1 | 2 | 4 | 5 | 23 | |
| 40 | PF | Marcus Berger | 1-2 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 2 | |
| 44 | SF | Scott Nelson | 0-0 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 51 | C | David Camp | 2-5 | 0-0 | 0-0 | 10 | 2 | 2 | 2 | 1 | 4 | |
| 53 | SF/PF | John Le | 3-7 | 1-3 | 1-2 | 6 | 0 | 1 | 0 | 0 | 10 | |
| Totals | 18-36 | 6-24 | 6-10 | 33 | 6 | 12 | 10 | 6 | 59 | |||
Credits
Statistician: Lisa Sander
Photographer: Amy Reyes
Writer: Jonas Reyes




Recent Comments