There wasn’t much time for the Octane Infinity to savor their first victory of the season by the time they started playing their second game of the night. They were scheduled to play a double-header on Monday, February 11, 2008, at Liberty High School in Hillsboro, OR. After a hard-fought battle against the First Tech Credits, the Octane Infinity had to face the First Tech Debits, the bigger and more physical sibling team of the First Tech Credits.
“Our second game could have been worse. They sure got a lot of rebounds and second chance shots, and I had a turnover-plagued game, but I still think we put on the effort, and we’re still making things happen,” said Edwin Tanedo. “We may have run on some Octane fumes by the end of the game, but I still love it.”
Chris Turman had a team-high of 13 points and nine rebounds. Jonas Reyes added 12 points and three steals.
“The important thing is that we’re learning to play better as a team with every game we play. We’re running the zone defense better, and we’re becoming more patient on offense,” remarked Reyes.
Boxscore
| No. | Pos | Player | 2PT | 3PT | FT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | PG/SG | Adam Crane | 1-3 | 0-0 | 1-2 | 6 | 1 | 0 | 1 | 0 | 3 | |
| 20 | PG/SG | Edwin Tanedo | 2-11 | 1-3 | 1-4 | 6 | 2 | 7 | 0 | 0 | 8 | |
| 21 | PG/SG | Jonas Reyes | 1-5 | 3-8 | 1-3 | 0 | 1 | 0 | 3 | 0 | 12 | |
| 30 | PF/C | Chris Turman | 2-7 | 3-8 | 0-0 | 9 | 1 | 1 | 2 | 2 | 13 | |
| 40 | PF | Marcus Berger | 2-4 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 44 | SF | Scott Nelson | 1-4 | 0-1 | 1-1 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 51 | C | David Camp | 2-7 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 0 | 4 | |
| 53 | SF/PF | John Le | 0-1 | 0-2 | 3-4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Totals | 11-42 | 7-23 | 7-15 | 27 | 6 | 12 | 8 | 2 | 50 | |||
Credits
Statistician: Lisa Sander
Photographer: Amy Reyes
Writer: Jonas Reyes




Recent Comments